| Management number | 212105981 | Release Date | 2026/04/06 | List Price | $219.41 | Model Number | 212105981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 70"L x 24"W x 5"Th |
|---|---|
| Color | Grey |
| Shape | Square |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Sofa Type | Futon |
| Back Style | Tufted Back |
| Brand Name | Tiita |
| Is Modular | No |
| Item Depth | 31 inches |
| Seat Depth | 31 inches |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 6 Pounds |
| Seat Height | 18 Inches |
| Accent Color | Grey |
| Manufacturer | Tiita |
| Fill Material | Foam |
| Material Type | High Density 28D Foam |
| Is Customizable | No |
| Item Dimensions | 31 x 24 x 18 inches |
| Seating Capacity | 1.0 |
| Upholstery Color | grey |
| Material Features | soft, skin-friendly, and durable with high elasticity and easy-to-clean faux leather upholstery |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Folding |
| Frame Material Type | Metal |
| Cushion Construction | High Density 28D Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 200 Pounds |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31"D x 24"W x 18"H |
| Item Firmness Description | medium |
| Product Care Instructions | Wipe with Damp Cloth |
| Seat Cushion Configuration | Single Cushion Seat |
| Recommended Uses For Product | Residential |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | No assembly required; simply unbox and unfold for immediate use. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form