| Management number | 209234364 | Release Date | 2026/03/29 | List Price | $1,836.00 | Model Number | 209234364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Rubber strap, Black dial, Automatic movement, Scratch resistance sapphire, Water resistant up to 10 ATM - 100 meters - 330 feet
| UPC | 683498409373 |
|---|---|
| Shape | Round |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Band Color | Silver |
| Band Width | 19 Millimeters |
| Brand Name | Omega |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | 32632405001001 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Closure Type | Buckle |
| Manufacturer | Omega |
| Model Number | 32632405001001 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 326324 |
| Warranty Type | amazon.com |
| Case Thickness | 16 Millimeters |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self-Wind,Water Resistant,Scratch Resistant |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 32632405001001 |
| Global Trade Identification Number | 00683498409373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form