| Management number | 216107590 | Release Date | 2026/04/19 | List Price | $1,119.60 | Model Number | 216107590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: i9-14900HX Processor (24 Cores, 32 Threads, 36MB L3 Cache, Base Frequency at 1.6 GHz, Up to 5.8GHz at Max Turbo Frequency)Memory: Up to 64GB RAMHard Drive: Up to 8TB PCIe Solid State DriveOperating System: Windows 11 HomeGraphics: NVIDIA GeForce RTX 4070(8GB)Display: 16" QHD+ (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision, G-SYNC, Low Blue LightPorts:2 x USB-A (USB 5Gbps / USB 3.2 Gen 1)1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On1 x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.41 x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.41 x HDMI 2.1, up to 8K/60Hz1 x Headphone / microphone combo jack (3.5mm)1 x Ethernet (RJ-45)1 x Card reader1 x Power connectorOptical Drive: NoneMedia Drive: microSD Card ReaderKeyboard and Mouse: 4-Zone RGB Backlit (Fn+F2&F3, English (US))Wireless Connectivity: Wi-Fi and BluetoothDimensions: 14.16 x 10.33 x 0.78 inchesWeight: 5.2 lbsColor: Grey
| UPC | 198153369874 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | Legion 5 16IRX9 |
| Resolution | 2560x1600 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 2.25 Kilograms |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake |
| CPU L2 Cache | 36 MB |
| CPU L3 Cache | 37 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Lenovo Group, Ltd. |
| Model Number | Legion 5 16IRX9 |
| Power Device | DC power jack |
| Refresh Rate | 165 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | LENOVO Legion Laptop |
| Screen Finish | Matte |
| Series Number | 5 |
| Warranty Type | Limited |
| Audio features | 3.5mm audio jack for headphones or microphone |
| Control Method | Touch |
| HardDrive Size | 4 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 14900HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i9 |
| Total PCIe Ports | 2 |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Number of Drivers | 2 |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, gaming accessories (controllers, headsets), wireless keyboards, mice, and other Bluetooth-enabled devices |
| Display Technology | IPS |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 |
| Maximum Display Brightness | 350 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 80 Watt Hours |
| Item Dimensions L x W x Thickness | 14.16"L x 10.33"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Trackpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form