| Management number | 216719723 | Release Date | 2026/04/19 | List Price | $75.20 | Model Number | 216719723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you can rely on Instinct, the world can rely on you. This rugged, reliable outdoor GPS watch is built to the U.S. Military standard 810G for thermal, shock and water resistance (Rated to 100 meters). The fiber-reinforced polymer case adds strength and durability, and the chemically-strengthened, scratch-resistant display is high-contrast enough to read in bright sunlight, so you can take it with you into the extremes you face every day. Plus, the fully vented silicone bands include two independent, removable keeper loops to ensure a secure fit and to keep you from getting caught on things.
| UPC | 753759214579 |
|---|---|
| Brand | Garmin |
| Color | Tundra |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | Instinct, Tundra |
| Resolution | 400 x 400 |
| Sport Type | running;hiking;cycling;swimming |
| Style Name | Non-Solar |
| Unit Count | 1.0 Count |
| Band Length | 220 Millimeters |
| Item Weight | 0.11 Pounds |
| Screen Size | 1.27 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Garmin |
| Model Number | 010-02064-01 |
| BuiltIn Media | Documentation,Instinct,Charging/Data Cable |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Instinct GPS Watch (Tundra) |
| Controller Type | Physical buttons/dials |
| Item Dimensions | 1.77 x 1.77 x 1.77 inches |
| Target Audience | Unisex |
| Battery Capacity | 189 |
| Metrics Measured | GNSS |
| Operating System | iPhone, Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX8 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Average Life | 14 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, GPS, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759214579 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form