| Management number | 216104314 | Release Date | 2026/04/19 | List Price | $55.60 | Model Number | 216104314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for fast-paced games, the TUF Gaming VG27VH1B is a 27” curved gaming display that boasts a 165Hz refresh rate. The VG27VH1B features Extreme Low Motion Blur (ELMB), which eliminates motion blur for a smoother gaming experience, and FreeSync Premium technology, which eliminates screen tearing and choppy frame rates.
| UPC | 192876691151 |
|---|---|
| Brand | ASUS |
| Color | BLACK |
| Shape | rectangular |
| Voltage | 100240 Volts |
| Brightness | 856.5 lm |
| Model Name | VG27VH1B |
| Resolution | FHD 1080p |
| Color Gamut | 120.0 |
| Item Weight | 11.79 Pounds |
| Pixel Pitch | 0.36 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | VG27VH1B |
| Refresh Rate | 165 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | VG27VH1B Monitor,HDMI cable,Audio cable,Quickstart guide,Warranty card,Power cord |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 3,000:1 |
| Item Type Name | ASUS TUF Gaming VG27VH1B 27” Curved Monitor, 1080P Full HD, 165Hz (Supports 144Hz), Extreme Low Motion Blur, Adaptive-sync, FreeSync™ Premium, 1ms, Eye Care, HDMI D-Sub |
| Has Color Screen | No |
| Native Resolution | 1920x1080 |
| Power Consumption | 28 Watts |
| Display Technology | VA |
| Additional Features | Blue Light Filter, Built-In Speakers, Flicker-Free |
| Warranty Description | 3 years |
| Hardware Connectivity | HDMI |
| Connectivity Technology | wired, wireless |
| Item Dimensions D x W x H | 18.71"D x 24.03"W x 8.42"H |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | ELMB, FreeSync Premium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form